No | Sailno | Name | Points | 1 | 2 |
---|---|---|---|---|---|
1 | 934 | Ema Samarzija, Female, JK Sveti Nikola Zagreb | 8,0 | 4 | 4 |
2 | 1202 | Buba Pulek, Male, JK Clivo Pula | 9,0 | 1 | 8 |
3 | 1088 | Maroje skoro, Male, JK Split Split | 9,0 | 6 | 3 |
4 | 1219 | Mija Mocinic, Female, JK Clivo Pula | 12,0 | 11 | 1 |
5 | 1094 | Carla de Carina, Female, JD Val Crikvenica | 12,0 | 3 | 9 |
6 | 1107 | Val Pulic, Male, JK Clivo Pula | 18,0 | 2 | 16 |
7 | 919 | Josip Tafra, Male, JK Omis Omis | 19,0 | 5 | 14 |
8 | 1220 | Tristan Tol, Male, JK Clivo Pula | 20,0 | 13 | 7 |
9 | 1169 | Edo Fike, Male, JD Val Crikvenica | 21,0 | 19 | 2 |
10 | 868 | Mara Samarzija, Female, JK Sveti Nikola Zagreb | 25,0 | 15 | 10 |
11 | 1196 | Leon Schiedl, Male, JK Clivo Pula | 26,0 | 9 | 17 |
12 | 1230 | Tin Fike, Male, JD Val Crikvenica | 28,0 | 7 | 21 |
13 | 1003 | Bepo Duplancic, Male, JK Zenta Split | 31,0 | 8 | 23 |
14 | 1191 | Noela Petesic, Female, JK Uskok Zadar | 31,0 | 20 | 11 |
15 | 1217 | Tedi Leonardelli, Male, JK Vega Pula | 39,0 | 12 | 27 |
16 | 1188 | Aurora Palko, Female, JK Delfin Pula | 40,0 | 25 | 15 |
17 | 1224 | Helena Jaksic, Female, JK Mornar Split | 42,0 | 30 | 12 |
18 | 1154 | Lucija Skopac, Female, JK Uljanik Pula | 43,0 | 17 | 26 |
19 | 1131 | Eva Sisko, Female, JK Uskok Zadar | 44,0 | 39 | 5 |
20 | 1155 | Grigor Petterner, Male, JK Uljanik Pula | 46,0 | 18 | 28 |
21 | 1126 | Lovre Bakotic, Male, JK Split Split | 46,0 | 21 | 25 |
22 | 1026 | Niko Jakelic, Male, JK Mornar Split | 48,0 | 16 | 32 |
23 | 1213 | Antun Tomasevic, Male, JK Labud Split | 56,0 | 38 | 18 |
24 | 1211 | Luka Fatovic, Male, YC Zagreb Zagreb | 56,0 | 34 | 22 |
25 | 1035 | Nika Fornazar, Female, JK Horizont Porec | 56,0 | 23 | 33 |
26 | 1136 | Katja Rabak, Female, JK Vega Pula | 58,0 | 27 | 31 |
27 | 1200 | Maj Bisaki, Male, JK Clivo Pula | 58,5 | 10 | 48 |
28 | 1072 | Jan Komadina, Male, JK Vega Pula | 65,0 | 36 | 29 |
29 | 1150 | Manola Miletic, Female, JK Kvarner | 65,0 | 35 | 30 |
30 | 191 | Petra Gambiraza, Female, JK Uskok Zadar | 67,0 | 43 | 24 |
31 | 979 | Marin Ljubicic, Male, JK Labud Split | 67,0 | 33 | 34 |
32 | 1212 | Simon Staric, Male, JK Horizont Porec | 69,0 | 49 | 20 |
33 | 1077 | Kristijan Pavlovic, Male, JK Clivo Pula | 69,0 | 22 | 47 |
34 | 1093 | Max Gjidera, Male, JD Val Crikvenica | 69,0 | 31 | 38 |
35 | 1165 | Luka Hagenauer, Male, YC Zagreb Zagreb | 70,0 | 29 | 41 |
36 | 981 | Nora Gotovac, Female, JK Split Split | 73,0 | 54 | 19 |
37 | 978 | Borna Goran Mihaljevic, Male, JK Trogir Trogir | 77,0 | 64 | 13 |
38 | 103 | Vito Fili, Male, JK Vega Pula | 77,0 | 42 | 35 |
39 | 924 | Dorotea Spisic, Female, JK Jugo Malo Losinj | 79,0 | 14 | 65 |
40 | 1017 | Karlo Ciciliani, Male, JK Uskok Zadar | 80,0 | ufd | 6 |
41 | 1101 | Roni Bobovnik, Male, YC Zagreb Zagreb | 80,5 | 32 | 48 |
42 | 1119 | Luka Vukovic, Male, JK Labud Split | 84,0 | 45 | 39 |
43 | 793 | Gabrijela Burul, Female, Marina Kastela Gomilica | 87,0 | 50 | 37 |
44 | 1001 | Pave Vidakovic, Male, JK Omis Omis | 88,0 | 28 | 60 |
45 | 1215 | Viktor Miletic, Male, JK Maestral Rovinj | 89,0 | 53 | 36 |
46 | 1092 | Tea Peteh, Female, JK Maestral Rovinj | 91,0 | 40 | 51 |
47 | 1137 | Lea Rakovac, Female, JK Vega Pula | 93,0 | 41 | 52 |
48 | 1146 | Andrea Sponza, Male, JK Maestral Rovinj | 95,0 | 55 | 40 |
49 | 1171 | Petra Marendic, Female, JK Mornar Split | 98,0 | 24 | ufd |
50 | 1044 | Luka Gregovic, Male, JD Val Crikvenica | 100,0 | 26 | ufd |
51 | 798 | Mila Mastelic, Female, JK Zenta Split | 101,0 | 57 | 44 |
52 | 1152 | Noa Goricki, Female, JK Uljanik Pula | 101,0 | 56 | 45 |
53 | 873 | Ema Jelenkovic, Female, JK Vega Pula | 102,0 | 59 | 43 |
54 | 1201 | Nora Sijan, Female, JK Clivo Pula | 103,0 | 37 | 66 |
55 | 1128 | Paolo Butorovic, Male, JK Split Split | 104,0 | 51 | 53 |
56 | 2 | Damjan Kuzmanic, Male, JK Mornar Split | 105,0 | 46 | 59 |
57 | 1029 | Nika Udovicic, Female, JD Val Crikvenica | 105,0 | 48 | 57 |
58 | 1087 | Andrea Juric, Female, Marina Kastela Gomilica | 106,0 | 60 | 46 |
59 | 26 | Marijeta Jaksic, Female, JK Mornar Split | 109,0 | 67 | 42 |
60 | 1227 | Adrian Peovic, Male, JK Split Split | 109,0 | 47 | 62 |
61 | 1106 | Toni Bulicic, Male, JK Trogir Trogir | 112,0 | 62 | 50 |
62 | 122 | Antonio Marendic, Male, JK Mornar Split | 114,0 | 58 | 56 |
63 | 131 | Andria Marvin, Male, JK Uskok Zadar | 118,0 | 44 | ufd |
64 | 1058 | Leonardo Borgin, Male, JK Tijat Vodice | 120,0 | 66 | 54 |
65 | 128 | Toma Mudnic, Male, JK Split Split | 121,0 | 63 | 58 |
66 | 903 | Marin Plecas, Male, Marina Kastela Gomilica | 124,0 | 69 | 55 |
67 | 772 | Glen Deiters, Male, JK Zvir Hvar | 124,0 | 61 | 63 |
68 | 990 | Ivan Prolic, Male, Marina Kastela Gomilica | 126,0 | 52 | ufd |
69 | 696 | Dinka Boban, Female, Marina Kastela Gomilica | 129,0 | 68 | 61 |
70 | 1006 | Mate Dakovic, Male, JK Val Sibenik | 129,0 | 65 | 64 |
71 | 1068 | Karlo Modric, Male, JK Split Split | 148,0 | dns | dns |
71 | 1138 | Jere Bakotic, Male, JK Split Split | 148,0 | ret | ret |
71 | 883 | Lucija Domazet, Female, JK Spinut Split | 148,0 | dns | dns |
ZW Sail Regatta Scoring program, 4.024.003
Copyright 1986 - 2018, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl/